X

video

Type Truck Fuel Injection
Part Number 0445120397
Application For Diesel Engine
Quality China made new

Remake

SKU G1W20445120397

Z1L30445120397

MOQ 2 pcs
Size 28 cm *7 cm *7 cm
Weight 0.6 kg

WE GIVE YOU MORE

Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。

Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。

Accordion Content
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1.1. 00445120397 Injector Basic Information
Title Common Rail CRIN2-16 Series 0445120397 Fuel Injection OE 5264272 2P0 130 201 A Quality
SKU 1 G1W20445120397 China Made New
SKU 2 Z1L30445120397 Remanufactured
1.2. 00445120397 Injector Common Part Number

  (1)  Injector Exchange Information

Injector Part Number universal coding Re-manufactured Part Number
0445120397 0 445 120 277 0 986 AD1 054

 (2)  Injector Application Information

Vehicle Brand MAN Car Number
 FAW 222 J6 11.0 D
1.3. 00445120397 Injector Matching Information
Vehicle Brand Series Car Model Engine

Model

Production Date Power

(KW)

Horse

Power

Emission Standards Manufacturer Emissions

L

Cylinder Power Source

V

MAN Lion’s Coach [R07,R08,R09] Lion’s Coach, RHC 464 D 2066 LOH10 2009/01 316 430 10.5 6 24
MAN TGA 18 t TGA 18.310 FA, FH D 2066 LF04 2004/03-2006/09 228 310 10.5 6 24
MAN TGA 18 t TGA 18.310 FC, FK, FL D 2066 LF04 2004/03-2006/09 228 310 10.5 6 24
MAN TGA 18 t TGA 18.350 FA D 2066 LF03 2004/03-2006/09 257 350 10.5 6 24
MAN TGA 18 t TGA 18.350 FC, FK, FL D 2066 LF03 2004/03-2008/08 257 350 10.5 6 24
MAN TGA 18 t TGA 18.390 FA, FH D 2066 LF02 2004/03-2006/09 287 390 10.5 6 24
MAN TGA 18 t TGA 18.390 FC, FK, FL D 2066 LF02 2004/03-2008/08 287 390 10.5 6 24
MAN TGA 18 t TGA 18.430 FA, FH D 2066 LF01 2004/03-2006/09 316 430 10.5 6 24
MAN TGA 18 t TGA 18.430 FC, FK, FL D 2066 LF01 2004/03-2008/08 316 430 10.5 6 24
MAN TGA 19 t TGA 19.350 FL-, FC-, FK-WW D 2066 LF03 2006/07-2010/05 258 350 10.5 6 24
MAN TGA 19 t TGA 19.360 FL-, FC-, FK-WW D 2066 LF07 2006/07-2010/05 265 360 10.5 6 24
MAN TGA 19 t TGA 19.390 FL-, FC-, FK-WW D 2066 LF02 2006/07-2010/05 287 390 10.5 6 24
MAN TGA 19 t TGA 19.400 FL-, FC-, FK-WW D 2066 LF06 2006/07-2010/05 294 400 10.5 6 24
MAN TGA 19 t TGA 19.430 FL-, FC-, FK-WW D 2066 LF01 2006/07-2010/05 316 430 10.5 6 24
MAN TGA 24 t TGA 24.350 FN, FP D 2066 LF03 2004/09-2006/09 257 350 10.5 6 24
MAN TGA 24 t TGA 24.390 FN, FP D 2066 LF02 2004/09-2006/09 287 390 10.5 6 24
MAN TGA 24 t TGA 24.430 FN, FP D 2066 LF01 2004/09-2006/09 316 430 10.5 6 24
MAN TGA 26 t TGA 26.310 FD, FH, FN, FV D 2066 LF04 2004/04-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.310 FD, FH, FN, FV D 2066 LF04 2004/09-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.310 FD, FV D 2066 LF04 2004/03-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.350 FD, FH, FN, FV D 2066 LF03 2004/03-2006/09 257 350 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.350 FD, FH, FN, FV D 2066 LF03 2004/09-2006/09 257 350 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.350 FD, FV D 2066 LF03 2004/03-2006/09 257 350 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.390 FD, FFD, FV D 2066 LF02 2004/03-2006/09 287 390 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.390 FD, FH, FN, FV D 2066 LF02 2004/03-2006/09 287 390 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.390 FD, FH, FN, FV D 2066 LF02 2004/09-2006/09 287 390 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.430 FD D 2066 LF01 2004/03-2006/09 316 430 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.430 FD, FH, FN, FV D 2066 LF01 2004/03-2006/09 316 430 Euro 3 10.5 6 24
MAN TGA 26 t TGA 26.430 FD, FH, FN, FV D 2066 LF01 2004/09-2006/09 316 430 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.310 DF D 2066 LF04 2004/03-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/03-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/03-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/04-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.350 DF D 2066 LF03 2004/03-2006/09 257 350 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/03-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/03-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/04-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.350 DF D 2066 LF03 2004/03-2006/09 257 350 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.350 FN D 2066 LF03  2004/03-2006/09 257 350 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.350 FN D 2066 LF03 2004/04-2006/09 257 350 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.390 FN D 2066 LF02 2004/03-2006/09 287 390 Euro 3 10.5 6 24
MAN TGA 28 t TGA 28.390 FN D 2066 LF02 2004/04-2006/09 287 390 Euro 3 10.5 6 24
MAN TGA 32 t TGA 32.310 FFD D 2066 LF03 2004/06-2006/09 257 350 Euro 3 10.5 6 24
MAN TGA 32 t TGA 32.390 FFD D 2066 LF02 2004/06-2006/09 287 390 Euro 3 10.5 6 24
MAN TGA 32 t TGA 32.430 FFD D 2066 LF01 2004/06-2006/09 316 430 Euro 3 10.5 6 24
MAN TGA 33 t TGA 33.310 FFD D 2066 LF04 2004/03-2006/09 228 310 Euro 3 10.5 6 24
MAN TGA 33 t TGA 33.350 FD-WW D 2066 LF03 2004/03-2010/05 257 350 Euro 3 10.5 6 24
MAN TGA 33 t TGA 33.350 FDA D 2066 LF03 2004/03-2006/09 257 350 Euro 3 10.5 6 24
MAN TGA 33 t TGA 33.390 FD-WW D 2066 LF02 2004/03-2010/05 287 390 Euro 3 10.5 6 24
MAN TGA 33 t TGA 33.390 FDA D 2066 LF02 2004/03-2006/09 287 390 Euro 3 10.5 6 24
MAN TGA 33 t TGA 33.400 FD-, FDA-WW D 2066 LF06 2006/07-2010/05 294 400 Euro 2 10.5 6 24
MAN TGA 33 t TGA 33.430 FD-WW D 2066 LF01 2004/03-2010/05 316 430 Euro 3 10.5 6 24
MAN TGA 33 t TGA 33.430 FDA D 2066 LF01 2004/03-2006/09 316 430 Euro 3 10.5 6 24
MAN TGA 35 t TGA 35.350 FFD D 2066 LF03 2004/03-2006/09 257 350 Euro 4 10.5 6 24
MAN TGA 35 t TGA 35.350 FFD D 2066 LF03 2004/08-2006/09 257 350 Euro 4 10.5 6 24
MAN TGA 35 t TGA 35.350 VF D 2066 LF03 2004/03-2006/09 257 350 Euro 4 10.5 6 24
MAN TGA 35 t TGA 35.390 FFD D 2066 LF02 2004/03-2006/09 287 390 Euro 4 10.5 6 24
MAN TGA 35 t TGA 35.390 FFD D 2066 LF02 2004/06-2006/09 287 390 Euro 4 10.5 6 24
MAN TGA 35 t TGA 35.390 FFD D 2066 LF02 2004/07-2006/09 287 390 Euro 4 10.5 6 24
MAN TGA 35 t TGA 35.390 FFD D 2066 LF02 2004/08-2006/09 287 390 Euro 4 10.5 6 24
MAN TGA 35 t TGA 35.430 FFD D 2066 LF01 2004/03-2006/09 316 430 Euro 4 10.5 6 24
MAN TGA 35 t TGA 35.430 FFD D 2066 LF01 2004/06-2006/09 316 430 Euro 4 10.5 6 24
MAN TGA 35 t TGA 35.430 FFD D 2066 LF01 2004/07-2006/09 316 430 Euro 4 10.5 6 24
MAN TGA 35 t TGA 35.430 FFD D 2066 LF01 2006/09-2004/08 316 430 Euro 4 10.5 6 24
MAN TGA 37 t TGA 37.350 FFD D 2066 LF03 2004/03-2006/09 257 350 Euro 4 10.5 6 24
MAN TGA 37 t TGA 37.390 FFD D 2066 LF02 2004/03-2006/09 287 390 Euro 4 10.5 6 24
MAN TGA 37 t TGA 37.430 FFD D 2066 LF01 2004/03-2006/09 316 430 Euro 4 10.5 6 24
MAN TGA 39 t TGA 39.390 FV D 2066 LF02 2004/03-2006/09 287 390 Euro 4 10.5 6 24
MAN TGA 39 t TGA 39.430 FFD D 2066 LF01 2004/07-2006/09 316 430 Euro 4 10.5 6 24
MAN TGA 40 t TGA 40.390 FD-WW D 2066 LF02 2005/01-2010/05 287 390 Euro 4 10.5 6 24
MAN TGA 40 t TGA 40.390 FDA-WW D 2066 LF02 2005/01-2010/05 287 390 Euro 4 10.5 6 24
MAN TGA 40 t TGA 40.400 FD-WW D 2066 LF06 2006/07-2010/05 294 400 Euro 4 10.5 6 24
MAN TGA 40 t TGA 40.430 FD-WW D 2066 LF01 2004/07-2010/05 316 430 Euro 4 10.5 6 24
MAN TGA 40 t TGA 40.430 FDA-WW D 2066 LF01 2005/01-2010/05 316 430 Euro 4 10.5 6 24
MAN TGA 41 t TGA 41.350 FFD-WW D 2066 LF03 2004/03-2010/05 257 350 Euro 4 10.5 6 24
MAN TGA 41 t TGA 41.390 FFD-WW D 2066 LF02 2004/03-2010/05 287 390 Euro 4 10.5 6 24
MAN TGA 41 t TGA 41.410 FFD D 2066 LF06 2006/07-2010/05 294 400 Euro 4 10.5 6 24
MAN TGA 41 t TGA 41.430 FFD D 2066 LF01 2004/06-2006/09 316 430 Euro 4 10.5 6 24
MAN TGA 41 t TGA 41.430 FFD D 2066 LF01 2004/07-2006/09 316 430 Euro 4 10.5 6 24
MAN TGA 41 t TGA 41.430 FFD-WW D 2066 LF01 2004/03-2010/05 316 430 Euro 4 10.5 6 24
1.4. 00445120397 Injector Parameter

Adaptation System:Common Rail System

Injector Series:120 Series

Parameter Performance:CRIN2-16

Matching Accessories:Gasket F 00R J02 175(7.73*14.36*1.49)

Injector Type:Electromagnetic Injector

Support System Maximum Pressure:1,400

Vehicle Configuration Information: FAW

1.5. 00445120397 Injector Specifications and Dimensions

Injector Size: 21.5cm*4 cm *4 cm = 344cm³ (L*W*H=V)

Injector Net Weight:0.55kg

Gross Weight:0.6kg

Injector Quality:China-Made New High Quality

Package Size: 28cm*7 cm *7 cm = 1372 cm³

Injector Type:Diesel Common Rail Injector

MOQ:4 Pieces

1.6. 00445120397 Injector Customized Service
  • Injector Customized Service: Shumatt support shell lettering, logo engraving, injector internal packaging, injector external packaging and labels, etc. Customized service, but the quantity of customized items must meet the demand of OEM manufacturers. The customized items’ quantity requirement is as below,
  • Injector Customized Service Requirements

The purchased of customized injector are not less than 10 pieces.

Customized injector packages no less than 1000 pieces.

Customized products involve the need of specify logo, the OEM manufacturer needs to provide trademark authorization and the sample of logo image file.

Once the customized fuel injector is sold, it cannot be returned or exchanged if there is no quality problems.

1.7. 00445120397 Injector Warranty Instructions
  • Product Warranty Conditions and Instructions
  • It is necessary to provide pictures, videos, or test reports detected by the injector inspection equipment when the injector is abnormal during use as evidence to feed back to the salesman.

Abnormal conditions are properly explained such as:1.Smoke, 2. Engine shake, 3. Difficulty starting the engine, 4. Engine noise, 5. oil leakage etc.

  • Injector Warranty Coverage
  • Within 15 days after customer receives the 00445120397 injector, if there is a performance failure and the product has no appearance damage, customer can choose to replace it or repair it;
  • If the 00445120397 injector has performance problems during the warranty period (3 months), and it is confirmed that it is product’s problems after testing, you can contact our salesmen to replace the same model or a reworked product with the same performance for free;
  • If the injector house has obvious scratches, it can only be repaired and it will be returned as it is if the product is confirmed to be fault-free.
  • Tips:For products not covered by warranty, our company can provide paid maintenance services. For products after paid repaired, the same performance problem will have a free warranty period within 3 months from the date of repair
  • Injector Out of Warranty Coverage
  • The warranty period has expired.
  • Injector failure caused by high temperature, high pressure, humidity, rain and snow, saline-alkali land, earthquake, and used in abnormal environment.
  • Customer disassembles or repairs the injector personally resulting in damage to the injector.
  • Injector damage caused by man-made reasons (throwing, strong magnetic field magnetization, set fire).
  • Injector failure or injector damage caused by non-injector design, technology, manufacturing, quality and other issues.
  • Injector failure due to system pressure exceeding system approved pressure.
  • Injector failure caused by system voltage exceeding approved voltage.
  • Injector failure caused by impurities (water, lead, aluminum powder, iron powder, sulfide) in the system fuel exceeding the standard requirements.
  • Injector failure caused by not installing according to the tightening torque specified in the vehicle engine maintenance manual (the tightening torque is too large or too small).
  • Injector failure caused by not following the installation angle specified in the vehicle engine maintenance manual.
  • Injector failure caused by not following the cleaning requirements specified in the vehicle engine maintenance manual.
  • Injector failure caused by failure to replace consumable parts as specified in the vehicle engine maintenance manual.
  • Injector failure caused by not complying with the intake system fit clearance and exhaust system fit clearance requirements specified in the vehicle engine maintenance manual.
  • Failure to replace the consumable parts and the fitting clearance of the oil inlet system pipeline and the fuel injector connection in accordance with the fuel intake system specified in the vehicle engine maintenance manual.
1.8 00445120397 Injector Installation 
  • 00445120397 Injector Installation Precautions
  • The replacement of the fuel injector must strictly follow the electrical system, the approved pressure of the low-pressure fuel intake system, the approved pressure of the high-pressure fuel circuit system, and fuel system replacement consumables requirements (including the low-pressure fuel circuit system filter and the high-pressure fuel circuit) specified in the vehicle engine maintenance manual,
  • Replacement of wearing parts of the fuel system, cleaning requirements for the connection between the fuel system and the injector, the fitting clearance of the fuel injector connection, the installation angle and tightening torque of the injector, the fitting clearance of the intake system, and the fitting clearance of the exhaust system to ensure the service life of the engine and the normal operation of the injector.
  • When installing the fuel injector on the engine, it is necessary to clean the engine block, cylinder head and other parts connected to the fuel injector, and ensure that there is no dust, carbon deposits, water, rust spots, etc.
  • Before installing, check whether the fuel injector nozzle gasket has been replaced and installed on the fuel injector.
  • When installing the fuel injector, apply lubricant between the fuel injector, fuel nozzle sealing gasket and O-ring.
  • Without replacing new gasket can lead to: deformation of the tight cap of nozzle, deformation of nozzle, deformation of nozzle orifice, oil leakage and air leakage, which will cause serious damage to the fuel injector and nozzle to break and cause damage to the engine.
  • When installing the injector on the engine, please carefully check the components related to the installation of the injector, such as the injector pressure plate, screw, injector rod and other accessories are not deformed, and install it in strict accordance with the operation steps of the engine maintenance manual.
  • It is forbidden to operate the bare injector for a long time in an environment with serious dust pollution and corrosion to iron products.
  • It is forbidden to operate the bare injector for a long time in a strong magnetic field environment.
1.9. 00445120397 Injector Purchase Payment Term

Payment Terms: T/T, PayPal, Alipay, WeChat

Please contact our salesmen for specific payment information.

1.10. 00445120397 Injector Shipping Ways

Destination in China areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.

Destinations out of China’s areas DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.

1.11. 00445120397 Injector Lead time

Lead time:Send out within 3 – 7 working days after receiving payment (Except for special products and special cases).

1.12. 00445120397 Injector Packing
0445120078 Fuel Injection Package Fuel Injection Package Fuel Injection Package
Domestic express packagingUsually wrapped in waterproof scotch tape International express packagingWrapped with waterproof yellow tape After wrapping the black protective film Pallet ShippingUse fumigation free and recycling trays that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties for the outside
  • The packing tray is made of plastic and can be recycled.
  • Transparent tape, yellow tape, black wrapping protective film, white wrapping protective film are non-degradable materials, please dispose of them properly.
  • Minors are prohibited from using transparent tape, yellow tape, black wrapping protective film, and white wrapping protective film to avoid personal injury.

 

 

 

 

download

You may also need